South African rates, daily rates and trophies fees are all quoted in US Dollars. Prices are subject to change with currency fluctuations. South Africa has 14% tax on all daily rates. Trophy fees exempt. All spiral horn antelope minimum 7 days. All vermin $50. Arrival and departure dates will be charged at 50% of daily fees. Rifles can be rented at $20 per day plus ammunition replacement. When booking your safari a deposit of 50% of daily rates will be required. The outstanding balance is to be settled in cash or travelers cheques on the day of departure.
1 Hunter and 1 Professional Hunter: $475 per day. 2 Hunters and 1 Professional Hunter: $375 per day per person. Non Hunting Observers: $200 per day per person. Our Turbo Prop Aircraft runs at $800 per hour and can save you valuable time in the hunting fields. The aircraft can also be chartered for sight seeing expeditions. Dogs for hunting and tracking available on request. Bird hunting minimum 4 hunters.
Big Mane Lion | From $22,000 | Suni | $2,500 | |
Lioness | $7,500 | Red Duiker | $1,350 | |
Buffalo | From $16,000 | Vaal Rhebuck | $1,500 | |
Rhino | O.R. | Gemsbuck | $1,250 | |
Giraffe | $3,500 | Zebra | $1,250 | |
Eland | $2,400 | Oribi | O.R. | |
Kudu | $2,250 | Blue Wildebeest | $1,050 | |
Waterbuck | $2,250 | Black Wildebeest | $1,050 | |
Lechwe | $3,250 | Bushbuck | $1,050 | |
Nyala | $2,650 | Red Hartebeest | $1,050 | |
White Springbuck | $1,350 | Sharpes Grysbuck | $1,500 | |
Cape Grysbuck | $950 | Springbuck | $450 | |
Common Reedbuck | $950 | Impala | $450 | |
Fallow Deer | $950 | Blesbuck | $450 | |
Mountain Reedbuck | $950 | Warthog | $450 | |
Blue Duiker | $950 | Bushpig | $450 | |
White Springbuck | $1,250 | Steenbuck | $450 | |
Black Springbuck | $1,000 | Grey Duiker | $450 | |
White Blesbuck | $850 | Baboon | $150 | |
Cerval | O.R. | Jackal | $150 | |
Caracal | O.R. | Porcupine | $100 | |
Ostrich | $700 | Monkey | $100 |
All big game hunts in Zimbabwe will be charged at $1250.00 per day. All plains game hunts will be charged at $550 per day. This excludes baits, gratuities, charters or airfares. Prices are subject to change with currency fluctuations. When booking your safari a deposit of 50% of daily rates will be required. The outstanding balance is to be settled in cash or travelers cheques on the day of departure. Rifles can be rented at $20 per day plus ammunition replacement.
Buffalo/Sable and any Plainsgame | 7 Days |
Leopard and any Plainsgame | 14 Days |
Elephant and any Plainsgame | 14 Days |
Big 5 | 21 Days |
Baits
Warthog | $150 | (1 Bait) |
Impala | $150 | (1 Bait) |
Kudu Female | $450 | (4 Baits) |
Trophy animals can be used as bait at no extra charge. Observers will be charged at $225 per day per person
Elephant | $16,000 | Crocodile | $5,500 | |
Lion | O.R. | Hyena | $700 | |
Warthog | $450 | Duiker | $450 | |
Leopard | $3,500 | Jackal | $100 | |
Giraffe | $3,000 | Vermin | $50 | |
Hippo | $5,500 | Buffalo | $5,000. | |
Sable | $5,800 | Kudu | $1,950 | |
Waterbuck | $2,250 | Bushbuck | $1,200 | |
Baboon | $100 | Eland | $2,250 | |
Impala | $450 | Zebra | $1,000 |
